Details
HI 2211 can also measure ion concentration (ISE) and Oxidation Reduction Potential (ORP) in the mV range.
The calibration process is guided step by step through clear indications on the LCD. A stability indicator makes the calibration procedure error-free.
pH measurements are compensated for temperature effect manually or automatically with the HI 7662 temperature probe
• New Styling
• Simple calibration instructions on display
• pH and temperature displayed simultaneously
- Extra Wide LCD with Bigger Digits
- New Temperature Probe
- Extended Temperature Range
- Stability Indicator for Error-Free Readings
- Easy to Operate
Order Information:
HI 2211 is supplied with HI 1131B glass-body combination pH electrode with 1 m (3.3') cable, HI 7662 temperature probe, HI 76404 electrode holder, pH 4.01 & 7.01 buffer solutions (20 mL ea.), HI 7071S electrolyte solution, 12 Vdc power adapter and instruction manual.
| Range | pH | -2.00 to 16.00 pH |
| Range | mV | ±399.9 mV; ±2000 mV |
| Range | Temperature | -9.9 to 120 °C |
| Resolution | pH | 0.01 pH |
| Resolution | mV | 0.1 mV; 1 mV |
| Resolution | Temperature | 0.1 °C |
| Accuracy | pH | ±0.01 pH |
| Accuracy | mV | ±0.2 mV (±399.9 mV); ±1 mV (±2000 mV) |
| Accuracy | Temperature | ±0.5 °C (0.0 - 100.0 °C) ±1 °C (outside) (excluding probe error) |
| pH Calibration | automatic, 1 or 2 point with 5 memorized buffer values (pH 4.01, 6.86, 7.01, 9.18, 10.01) | |
| Temperature Compensation | automatic (with HI 7662 probe) or manual from -9.9 to 120 °C | |
| pH Electrode | HI 1131B, glass-body, single junction, refillable, BNC connector, 1 m cable (included) | |
| Temperature Probe | HI 7662 with 1 m (3.3') cable (included) | |
| Input Impedance | 1012 Ohm | |
| Power Supply | 12 VDC adapter (included) | |
| Environment | 0 to 50°C (32 to 122°F); RH max 95% | |
| Dimensions | 240 x 182 x 74 mm (9.4 x 7.1 x 2.9") | |
| Weight | 1.1 Kg (2.5 lb); kit with holder 2.5 Kg (5.5 lb) |
Quick Overview
HANNA's HI 2211 is a microprocessor-based pH, mV and Temperature bench meter.
This instrument is equipped with a large easy-to-read LCD which shows the pH (or mV) and temperature simultaneously, together with graphic symbols.
Additional Information
| SKU | HI2211-01 |
|---|---|
| Manufacturer | Hanna Instruments |



